nntp2http.com
Posting
Suche
Optionen
Hilfe & Kontakt

Sony Ericsson Experia Price and Features

Von: Ritika Mishra (ritika.mishra280@gmail.com) [Profil]
Datum: 29.09.2009 15:22
Message-ID: <802d6971-8176-4d4b-b6ab-42bb4906c857@u36g2000prn.googlegroups.com>
Newsgroup: alt.cellular
Sony Ericsson Experia and Features:
•	General 2G Network: GSM 850/900/1800/1900
•	3G Network: HSDPA 850/1900/2100
•	Dimensions: 110.5 x 52.6 x 17mm
•	Weight: 145gms
•	Display Type: TFT TouchScreen, 65K Colours
•	Size: 800 x 480 Pixels, 3.0 inches
•	Full QWERTY Keyboard
•	Optical TrackPad
•	Ringtones Type: Polyphonic & MP3
•	Customization: Composer & Download
•	Vibration: Yes
•	Memory Phonebook: Practically unlimited entries and fields,
PhotoCall
•	Call Records: Practically unlimited
•	Card Slot: MicroSD (TransFlash) (Buy Memory)
•	400MB - Internal Memory
•	256MB RAM, 512MB Storage Memory
•	Qualcomm MSM7200 528MHz Processor
•	Data: GPRS Class 10 (4+1/3+2 Slots), 32 48kbps
•	HSCSD: No
•	EDGE: Yes
•	3G HSDPA, 7.2 Mbps
•	WLAN: Wi-Fi 802.11b/g
•	Bluetooth: Yes, v2.0 with A2DP
•	Infrared Port: No
•	USB: Yes, v2.0 MiniUSB
•	Features: OS Microsoft Windows Mobile 6.1 Professional
•	Messaging: SMS, MMS, Email, Push E-Mail & IM
•	Browser: WAP 2.0/HTML (IE), RSS Feeds
•	Games: Yes + Downloadable
•	Colours: Solid Black, Steel Silver
•	Camera: 3.15MP, 2048 x 1536 Pixels, AutoFocus, Video (VGA@30fps),
Flash; Secondary VideoCall Camera
•	Built-in GPS Receiver
•	A-GPS Function
•	Java MIDP 2.0
•	FM Radio with RDS
•	MP3/AAC/MPEG4 Player
•	3.5mm Audio Jack
•	Pocket Office (Word, Excel, PowerPoint, OneNote & PDF Viewer)
•	TrackID Music Recognition
•	Picture Editor/Blogging
•	Organizer
•	T9
•	Built-in Hands-free
•	Voice Memo/Dial
•	Battery: Standard Battery, Li-Po 1500mAh (BST-41)
•	Stand-by Time: Up to 833hrs
•	Talk Time: Up to 10hrs
To know more Sony Ericsson Experia Price and Features visit-
http://www.homeshop18.com/shop/u/y/p-Mobiles-Q-and-Q-Accessories-S-PDAs-Q-a
nd-Q-Smartphones-S-Sony-Q-Ericsson-Q-Mobile-Q-Phone-Q---Q-Experia/Home_Onli
ne-pI_40320-clI_2-cI_943-pCI_910-

[ Auf dieses Posting antworten ]